Best Business Checking Account with High Interests
If you are running a small business, naturally you would want to park your monies in a high yield rewards checking account so as to maximise your returns. Recognising the demand for high yield interests checking accounts, smaller banks and credit unions have intensified their efforts to attract customers by offering significantly higher yields if the customer fulfils certain monthly requirements. These requirements usually include:
* Around 10 debit card transactions (non ATM). There are typically no dollar requirements per debit card purchase.
* Direct deposit or auto debit. Any ACH transfer often satisfies this requirement.
* Electronic statements – This is good for the environment and saves costs at their end
What happens if you breach any of those requirements within a given month? Well, you will end up earning the default base interest rate in a worst case scenario. Therefore, proper management of funds can actually help you get the most out of these high interest checking accounts.
Which banks are currently offering high interests on business checking accounts? Below is a current list of top 20 banks which offer the best business checking accounts with high interest rates:-
| Bank | Interest % | Maximum Deposit |
| First State Bank | 5.01 | $10,000 |
| County Bank | 4.75 | $25,000 |
| Bank of the Sierra | 4.51 | $25,000 |
| First National Community Bank | 4.51 | $25,000 |
| First Arkansas Bank & Trust | 4.44 | $50,000 |
| Royal Bank of Missouri | 4.30 | $25,000 |
| Liberty Bank | 4.25 | $25,000 |
| Connexus Credit Union | 4.15 | $25,000 |
| Consumers Credit Union | 4.09 | $25,000 |
| Pacific Resource Credit Union | 4.07 | $25,000 |
| Coulee Bank | 4.02 | $25,000 |
| Heartland Community Bank | 4.02 | $30,000 |
| Danvers Bank | 4.01 | $25,000 |
| Capital Bank | 4.01 | $25,000 |
| Ouachita Independent Bank | 4.01 | $25,000 |
| Charter Bank | 4.01 | $25,000 |
| Liberty Savings Bank | 4.01 | $50,000 |
| People’s Bank of Kankakee Count | 4.01 | $25,000 |
| Patriot Bank | 4.01 | $50,000 |
| Lake Michigan Credit Union | 4.00 | $50,000 |
Categories: Checking Accounts Tags: business checking account, high interest checking account, high yield interests